Changan CS75 Pro


What to check when you compare a seven seat SUV
The Changan CS75 Pro is a mid size SUV sold as four models from R429 900: CS and CE trim, each available as a five or seven seater. All four use a 1.5 litre turbo petrol engine producing 138kW and 300Nm through a seven speed wet dual clutch transmission, and all four ride on 225/55 R19 alloy wheels with multi link independent rear suspension. It measures 4 730mm long on a 2 786mm wheelbase and uses 7.5 litres per 100km. Luggage space is 620 litres in the five seater and 230 litres in the seven seater with all three rows up. Every CS75 Pro carries a 5 year or 150 000km warranty and a 5 year or 90 000km service plan.
Seven seats are easy to advertise. These eight figures are what separate a usable seven seater from a badge. Take the list to any dealer and ask.
Prices shown are the from price for the five seat CS and CE. Seven seat pricing is available on request from the dealership. Luggage capacity is measured with all fitted seats upright. E and OE.
Which CS75 Pro fits your family
Two questions, four models. All four share the same 138kW engine, 19 inch alloys, multi link rear suspension, a six way electric driver seat and a sliding second row.
How many seats do you need?
How important is driver assistance?
Full specification
| Specification | 5 Seat CS | 7 Seat CS | 5 Seat CE | 7 Seat CE |
|---|---|---|---|---|
| Price | From R429 900 | On request | From R474 900 | On request |
| Model code | CS1 | CS2 | CS3 | CS4 |
| Body | 5 door, 5 seat | 5 door, 7 seat | 5 door, 5 seat | 5 door, 7 seat |
| Engine | 1.5 turbo petrol | 1.5 turbo petrol | 1.5 turbo petrol | 1.5 turbo petrol |
| Engine model | NE15TG | NE15TG | NE15TG | NE15TG |
| Power | 138 kW | 138 kW | 138 kW | 138 kW |
| Torque | 300 Nm | 300 Nm | 300 Nm | 300 Nm |
| Transmission | 7 speed wet DCT | 7 speed wet DCT | 7 speed wet DCT | 7 speed wet DCT |
| Drive | Front wheel | Front wheel | Front wheel | Front wheel |
| Drive modes | Standard | Standard | Standard | Standard |
| Eco start stop | Standard | Standard | Standard | Standard |
| Fuel consumption | 7.5 L/100km | 7.5 L/100km | 7.5 L/100km | 7.5 L/100km |
| CO2 emissions | 177 g/km, Euro 6 | 177 g/km, Euro 6 | 177 g/km, Euro 6 | 177 g/km, Euro 6 |
| Fuel tank | 55 litres | 55 litres | 55 litres | 55 litres |
| Length, width, height | 4 730 x 1 870 x 1 720 mm | 4 730 x 1 870 x 1 720 mm | 4 730 x 1 870 x 1 720 mm | 4 730 x 1 870 x 1 720 mm |
| Wheelbase | 2 786 mm | 2 786 mm | 2 786 mm | 2 786 mm |
| Approach / departure angle | 21 / 24 degrees | 21 / 24 degrees | 21 / 24 degrees | 21 / 24 degrees |
| Luggage, all seats up | 620 litres | 230 litres | 620 litres | 230 litres |
| Tare mass | 1 550 kg | 1 575 kg | 1 550 kg | 1 575 kg |
| GVM | 1 925 kg | 2 100 kg | 1 925 kg | 2 100 kg |
| GCM | 3 125 kg | 3 300 kg | 3 125 kg | 3 300 kg |
| Front suspension | MacPherson independent | MacPherson independent | MacPherson independent | MacPherson independent |
| Rear suspension | Multi link independent | Multi link independent | Multi link independent | Multi link independent |
| Tyres | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| Alloy wheels | Standard | Standard | Standard | Standard |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Electronic park brake, auto hold | Standard | Standard | Standard | Standard |
| Infotainment screen | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch |
| Instrument cluster, full LCD | 7 inch | 7 inch | 10.25 inch | 10.25 inch |
| Speakers | 6 | 6 | 6 | 6 |
| Mobile phone mirroring | Standard | Standard | Standard | Standard |
| Voice control, English | — | — | Standard | Standard |
| USB ports | 2 front, 1 second row | 2 front, 1 second row | 2 front, 1 second row | 2 front, 1 second row |
| Keyless entry and start | Standard | Standard | Standard | Standard |
| Interior colour | Tan | Tan | Tan | Tan |
| Seat upholstery | PVC | PVC | Microfiber leather | Microfiber leather |
| Steering wheel trim | PU | PU | Leather | Leather |
| Electric driver seat | 6 way | 6 way | 6 way | 6 way |
| Passenger seat adjustment | 6 way manual | 6 way manual | 6 way electric | 6 way electric |
| Heated and ventilated front seats | — | — | Standard | Standard |
| Second row sliding | Standard | Standard | Standard | Standard |
| Second row backrest angle adjustment | Standard | Standard | Standard | Standard |
| Second row 40/60 split folding | Standard | Standard | Standard | Standard |
| Third row folding seats | — | Standard | — | Standard |
| Third row cup holders | — | Standard | — | Standard |
| Third row seatbelt type | — | 2 point | — | 3 point |
| Passenger safety handles | 2 | 2 | 3 | 3 |
| Air conditioning | Automatic | Automatic | Automatic | Automatic |
| Rear adjustable air vents | Standard | Standard | Standard | Standard |
| PM0.1 and pollen filter | Standard | Standard | Standard | Standard |
| Reverse camera | Standard | Standard | Standard | Standard |
| Rear parking sensors | 3 | 3 | 3 | 3 |
| Front parking sensors | — | — | Standard | Standard |
| 360 degree panoramic view | — | — | Standard | Standard |
| Integrated driving recorder | — | — | Standard | Standard |
| Cruise control | Standard | Standard | Standard | Standard |
| Adaptive cruise control | — | — | Standard | Standard |
| Forward collision warning | — | — | Standard | Standard |
| Automatic emergency braking | — | — | Standard | Standard |
| Front and side airbags | Standard | Standard | Standard | Standard |
| ABS, EBD, BA, ESP, TCS | Standard | Standard | Standard | Standard |
| Hill hold and hill descent control | Standard | Standard | Standard | Standard |
| Tyre pressure monitoring | Standard | Standard | Standard | Standard |
| ISOFIX, two positions | Standard | Standard | Standard | Standard |
| Rear door child lock | Standard | Standard | Standard | Standard |
| Collision automatic unlock | Standard | Standard | Standard | Standard |
| LED headlights and daytime running lights | Standard | Standard | Standard | Standard |
| Automatic headlights, follow me home | Standard | Standard | Standard | Standard |
| Front row vanity lights | — | — | Standard | Standard |
| Electric exterior mirrors | Standard | Standard | Standard | Standard |
| Heated exterior mirrors | — | — | Standard | Standard |
| Electric folding mirrors | — | — | Standard | Standard |
| All windows one touch, anti pinch | — | — | Standard | Standard |
| Remote window control | — | — | Standard | Standard |
| Electric panoramic sunroof | — | — | Standard | Standard |
| Electric tailgate | — | — | Standard | Standard |
| Roof rack | — | — | Standard | Standard |
| Rear wiper with washer, rear defrost | Standard | Standard | Standard | Standard |
| Warranty | 5 yr / 150 000 km | 5 yr / 150 000 km | 5 yr / 150 000 km | 5 yr / 150 000 km |
| Service plan | 5 yr / 90 000 km | 5 yr / 90 000 km | 5 yr / 90 000 km | 5 yr / 90 000 km |
| Service intervals | 15 000 km | 15 000 km | 15 000 km | 15 000 km |
| Optional maintenance plan | Available | Available | Available | Available |
| Roadside assistance | 24 hour Changan | 24 hour Changan | 24 hour Changan | 24 hour Changan |
What is written into every CS75 Pro
Service intervals are 15 000km, with a first service inspection at 5 000km or six months. An optional maintenance plan is available across the range.
Bring the whole family to the test drive
Seven seats are easy to advertise and harder to sit in. Come and put everyone in it, fold the third row, and load the boot. Riverside Park, Nelspruit.
Questions buyers ask
How much boot space does the Changan CS75 Pro have?
620 litres in the five seat models with the rear seats up. In the seven seat models, luggage space is 230 litres with all three rows upright. The second row slides and splits 40/60.
How many seats does the Changan CS75 Pro have?
It is sold as four models: CS and CE trim, each available as a five seater or a seven seater. The seven seat models add a folding third row with its own cup holders.
What is the difference between the CS75 Pro CS and CE?
The CE adds adaptive cruise control, automatic emergency braking, forward collision warning, a 360 degree panoramic camera with front parking sensors, an integrated driving recorder, an electric panoramic sunroof, an electric tailgate, roof rack, heated and ventilated front seats, microfiber leather upholstery, a leather steering wheel, a 10.25 inch LCD instrument cluster, English voice control, heated and electric folding mirrors and remote window control.
What seatbelts does the third row of the CS75 Pro have?
The seven seat CS uses two point lap belts in the third row. The seven seat CE uses three point belts. Worth confirming which model you are pricing.
How much power does the Changan CS75 Pro have?
138kW and 300Nm from a 1.5 litre turbo petrol engine driving the front wheels through a seven speed wet dual clutch transmission. All four models share the same drivetrain.
What is the Changan CS75 Pro fuel consumption?
7.5 litres per 100km, with CO2 emissions of 177g/km to Euro 6. The fuel tank holds 55 litres.
How big is the Changan CS75 Pro?
4 730mm long, 1 870mm wide and 1 720mm tall unladen, on a 2 786mm wheelbase. Approach angle is 21 degrees and departure angle 24 degrees. Tare mass is 1 550kg for the five seater and 1 575kg for the seven seater.
What wheels does the Changan CS75 Pro come with?
225/55 R19 aluminium alloy wheels are standard on all four models, with a temporary use spare.
What warranty and service plan does the CS75 Pro come with?
A 5 year or 150 000km warranty and a 5 year or 90 000km service plan. Service intervals are 15 000km with a first service inspection at 5 000km or six months. An optional maintenance plan covering wear and tear items such as brake pads and wiper blades is available across the range.
Does the Changan CS75 Pro include roadside assistance?
Yes. 24 hour Changan Roadside Assistance covers breakdowns, flat tyres and battery jump starts anywhere in South Africa, reached on the Changan customer care line 086 184 7000.
Where can I test drive a Changan CS75 Pro in Mpumalanga?
At Produkta Changan, Cnr Weir and Lydenburg Road, Riverside Park, Nelspruit. Call 013 753 7305 or book a test drive online.
Also compare: Changan Hunter · Changan UNI-S
Specification and pricing correct at time of publication and subject to change without notice. Figures are taken from the Changan South Africa CS75 Pro brochure; features and specifications may vary by model and are market dependent on grade and equipment. Prices shown are the from price for each trim and seven seat variants may carry a premium. Cash back offer applies to selected new Changan CS75 Pro derivatives while stocks last and may be withdrawn without notice. Vehicle images for illustration. E and OE.