Changan UNI-S


What to check when you compare a mid size SUV
The Changan UNI-S is a mid size SUV sold in three derivatives from R389 900. All three share Changan's Blue Whale 1.5 litre turbo petrol engine producing 138kW and 300Nm through a seven speed dual clutch transmission, multi link independent rear suspension, a 12.8 inch infotainment screen, a 540 degree panoramic camera and ventilated front seats. It uses 6.9 litres per 100km on the WLTC cycle, carries 475 litres of luggage and measures 4 539mm long on a 2 656mm wheelbase. Every UNI-S carries a 5 year or 150 000km warranty, a 5 year or 90 000km service plan and 5 years of 24 hour roadside assistance. Driver assistance including adaptive cruise and automatic emergency braking starts on the CL.
Most SUVs in this class look similar on a forecourt. These eight figures are where they separate. Take the list to any dealer and ask.
Figures are for the 1.5T CS at R389 900 unless stated. Fuel consumption is the WLTC combined figure. Driver assistance is fitted from the CL derivative. E and OE.
Which UNI-S fits you
Two questions, three derivatives. Every one shares the same 138kW Blue Whale turbo engine, multi link rear suspension, ventilated front seats and a 540 degree camera.
How important is driver assistance?
Blind spot monitoring, auto park and a panoramic sunroof?
Full specification
| Specification | 1.5T CS | 1.5T CL | 1.5T CE |
|---|---|---|---|
| Price from | R389 900 | R429 900 | R469 900 |
| Engine | 1.5 turbo petrol | 1.5 turbo petrol | 1.5 turbo petrol |
| Engine model | NE15TG-AC | NE15TG-AC | NE15TG-AC |
| Power | 138 kW | 138 kW | 138 kW |
| Torque | 300 Nm | 300 Nm | 300 Nm |
| Transmission | 7 speed DCT | 7 speed DCT | 7 speed DCT |
| Drive | Front wheel | Front wheel | Front wheel |
| Fuel consumption, WLTC | 6.9 L/100km | 6.9 L/100km | 6.9 L/100km |
| CO2 emissions | 179 g/km, Euro 6 | 179 g/km, Euro 6 | 179 g/km, Euro 6 |
| Top speed | 190 km/h | 190 km/h | 190 km/h |
| Fuel tank | 51 litres | 51 litres | 51 litres |
| Length, width, height | 4 539 x 1 865 x 1 680 mm | 4 539 x 1 865 x 1 680 mm | 4 539 x 1 865 x 1 680 mm |
| Wheelbase | 2 656 mm | 2 656 mm | 2 656 mm |
| Ground clearance, fully loaded | 167 mm | 167 mm | 167 mm |
| Turning circle | 11.32 m | 11.32 m | 11.32 m |
| Luggage capacity | 475 litres | 475 litres | 475 litres |
| Tare mass | 1 505 kg | 1 505 kg | 1 505 kg |
| GVM | 1 825 kg | 1 825 kg | 1 825 kg |
| Front suspension | MacPherson independent | MacPherson independent | MacPherson independent |
| Rear suspension | Multi link independent | Multi link independent | Multi link independent |
| Drive mode selection | Standard | Standard | Standard |
| Steering assist modes | 3 | 3 | 3 |
| Tyres | 225/60 R18 | 225/60 R18 | 225/55 R19 |
| Infotainment screen | 12.8 inch | 12.8 inch | 12.8 inch |
| Instrument cluster | 10.25 inch segment | 10.25 inch full LCD | 10.25 inch full LCD |
| Speakers | 4 | 4 | 8 |
| Apple CarPlay, Android Auto | Standard | Standard | Standard |
| Voice assistant, AI Elf | Standard | Standard | Standard |
| GPS navigation | Standard | Standard | Standard |
| 540 degree panoramic camera | Standard | Standard | Standard |
| Integrated driving recorder | Standard | Standard | Standard |
| Rear parking sensors | 3 | 3 | 6 |
| Ventilated front seats | Standard | Standard | Standard |
| Seat trim | Leather and fabric | Microfiber leather | Microfiber leather |
| Steering wheel trim | PU | Microfiber leather | Microfiber leather |
| Electric driver seat | — | 6 way | 6 way |
| Electric passenger seat | — | — | 4 way |
| Seat and mirror memory | — | — | Standard |
| Seat usher, welcome function | — | — | Standard |
| Air conditioning | Automatic, single zone | Automatic, single zone | Automatic, single zone |
| Rear air vents | Standard | Standard | Standard |
| Keyless entry and start | Standard | Standard | Standard |
| Bluetooth phone key 2.0 | Standard | Standard | Standard |
| One touch windows, all four | Standard | Standard | Standard |
| Electronic park brake, auto hold | Standard | Standard | Standard |
| ABS, EBD, BA, ESP, TCS | Standard | Standard | Standard |
| Hill start assist, hill descent | Standard | Standard | Standard |
| Tyre pressure monitoring | Standard | Standard | Standard |
| ISOFIX | Standard | Standard | Standard |
| Driver, passenger and side airbags | Standard | Standard | Standard |
| Curtain airbags | — | Standard | Standard |
| Cruise control | Standard | Standard | Standard |
| Forward collision warning | — | Standard | Standard |
| Automatic emergency braking | — | Standard | Standard |
| Adaptive cruise, stop and go | — | Standard | Standard |
| Lane departure and lane keep | — | Standard | Standard |
| Traffic sign recognition | — | Standard | Standard |
| Pedestrian recognition AEB | — | Standard | Standard |
| Smart high beam | — | Standard | Standard |
| Heated, electric folding mirrors | — | Standard | Standard |
| Rain sensing wipers | — | Standard | Standard |
| Blind spot detection | — | — | Standard |
| Lane change assist | — | — | Standard |
| Reverse cross traffic alert | — | — | Standard |
| Rear collision warning | — | — | Standard |
| Door opening warning | — | — | Standard |
| Automatic parking | — | — | Standard |
| Panoramic sunroof | — | — | Standard |
| Electric tailgate | — | — | Standard |
| Auto tilt down reverse mirrors | — | — | Standard |
| Illuminated sun visors | — | — | Standard |
| Warranty | 5 yr / 150 000 km | 5 yr / 150 000 km | 5 yr / 150 000 km |
| Service plan | 5 yr / 90 000 km | 5 yr / 90 000 km | 5 yr / 90 000 km |
| Roadside assistance | 5 yr, 24/7 | 5 yr, 24/7 | 5 yr, 24/7 |
What is written into every UNI-S
Service intervals are 15 000km, with a first inspection at 5 000km or six months.
The newest thing on our floor
The UNI-S has only just arrived in Nelspruit. Come and drive one before you decide, or see the current offer and what it costs a month.
Questions buyers ask
How much power does the Changan UNI-S have?
138kW and 300Nm from Changan's 1.5 litre Blue Whale turbo petrol engine, driving through a 7 speed dual clutch transmission. All three derivatives share the same engine.
What is the Changan UNI-S fuel consumption?
6.9 litres per 100km on the WLTC combined cycle, with CO2 emissions of 179g/km to Euro 6. The fuel tank holds 51 litres.
How big is the Changan UNI-S boot?
475 litres with the rear seats up, on all three derivatives. The rear backrest splits 60/40 and folds.
What is the difference between the UNI-S CS, CL and CE?
The CL adds forward collision warning, automatic emergency braking, stop and go adaptive cruise, lane departure warning, lane keep assist, traffic sign recognition, curtain airbags, microfiber leather and a six way electric driver seat. The CE adds 19 inch alloys, eight speakers, six rear parking sensors, blind spot detection, lane change assist, reverse cross traffic alert, automatic parking, a panoramic sunroof, an electric tailgate and seat memory.
Does the Changan UNI-S have independent rear suspension?
Yes. Every UNI-S derivative uses multi link independent rear suspension, with MacPherson struts at the front.
What is standard on the entry level UNI-S CS?
The CS at R389 900 includes a 12.8 inch infotainment screen, a 10.25 inch instrument cluster, Apple CarPlay and Android Auto, a 540 degree panoramic camera, an integrated driving recorder, ventilated front seats, keyless entry and start, an electronic park brake with auto hold, ESP, hill start assist and hill descent control.
How big is the Changan UNI-S?
4 539mm long, 1 865mm wide and 1 680mm tall, on a 2 656mm wheelbase, with a turning circle of 11.32m. Tare mass is 1 505kg and GVM is 1 825kg.
What warranty and service plan does the UNI-S come with?
A 5 year or 150 000km warranty, a 5 year or 90 000km service plan and 5 years of 24 hour roadside assistance. Service intervals are 15 000km with a first inspection at 5 000km or six months.
Where can I test drive a Changan UNI-S in Mpumalanga?
At Produkta Changan, Cnr Weir and Lydenburg Road, Riverside Park, Nelspruit. Call 013 753 7305 or book a test drive online.
Also compare: Changan Hunter · Changan CS75 Pro
Specification and pricing correct at time of publication and subject to change without notice. Figures are taken from the Changan South Africa UNI-S brochure; features and specifications may vary by model and are market dependent on grade and equipment. Finance offers are shown on the UNI-S offer page and are subject to credit approval by a registered credit provider. Vehicle images for illustration. E and OE.